★Healthful Biotech is the ISO22000 Qualified Manufactuer for Lutein Powder
Advanced Healthful Biotech Micro-encapsulated Process for Solid Powder

Product Description
Lutein 5%/10% CWS-TAB Beadlet Powder
| Active Ingredients | Lutein |
| CAS No. | 127-40-2 |
| EINECS No. | 204-840-0 |
| Molecular formula | C40H56O2 |
| Molecular weight | 568.87 |
|
Molecular Structure of Lutein |
![]() |
Specification (10%)
| Product Name | Lutein 10% Beadlets | Part Used | Flower | |
| Latin Name | Tagetes erecta L. | Manufacture Date | May.06,2023 | |
| Batch No. | 20230506 | Analysis Date | May.06,2023 | |
| Quantity | 20KG | Expiry Date | May.05,2025 | |
| Original | ||||
| Test Items | METHODS | SPECIFICATIONS | RESULTS | |
| Appearance | Visual | Orange-red Beadlets | Complies | |
| Odor | Organoleptic | Characteristic | Complies | |
| Taste | Organoleptic | Characteristic | Complies | |
| Lutein Content | HPLC | >10 .00% | 10.11% | |
| Loss on Drying | GB 5009.3 | ≤7.0% | 3.6% | |
| Granular size | 20 mesh sieve | 100% through 20 mesh sieve | Complies | |
| 40 mesh sieve | 85% through 40 mesh sieve | Complies | ||
| 100 mesh sieve | 15% through 100 mesh sieve | Complies | ||
| Heavy Metals | ||||
| As | GB 5009.11 | ≤2.0ppm | Complies | |
| Pb | GB 5009.12 | ≤1.0ppm | Complies | |
| Cd | GB 5009.15 | ≤1.0ppm | Complies | |
| Hg | GB 5009.17 | ≤0. 1ppm | Complies | |
| Microbiological control | ||||
| Total plate count | GB 4789.2 | ≤1000cfu/g | Complies | |
| Yeast & mold | GB 4789.15 | ≤100cfu/g | Complies | |
| Escherichia coli | GB 4789.38 | Negative | Complies | |
| Salmonella | GB 4789.4 | Negative /25 g | Complies | |
| Staphyloccous aureus | GB4789.10 | Negative/ 10g | Complies | |
| Storage: | Store in cool & dry place, keep away from strong light and heat | |||
| Shelf life: | 24 months when properly stored | |||
Product Feature
1. The product is derived from marigold, natural raw materials.
2. After saponification, this product forms a stable free-state lutein that can improve the absorption and utilization rate of the human body.
3. The human body cannot synthesize lutein, therefore, daily dietary supplementation is one of the crucial sources for the human body to absorb it.
4. Advanced process equipment and perfect quality control can ensure the safety of the product to the greatest extent.
Application
1. In the food industry, our CWS-TAB Beadlet Lutein Powder can be skillfully transformed into delightful gummies.
2. Use in the eye care sector, it serves as a powerful antioxidant, reducing the damage caused by free radicals to the retina, thereby supporting overall eye health.
3. Used in dietary supplements, it effectively combats cell aging, promoting vitality and the longevity of body organs.

Qualification
Certificates such as ISO9001, ISO22000, FAMI-QS, IP(NON-GMO), Kosher, Halal are in place.

Worldwide Exhibitions

Factory View (Click for video details)
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
Email: sales@healthfulbio.com
Hot Tags: lutein 5%/10% cws-tab beadlet powder, China, factory, manufacturers, supplier, producer, wholesale, buy, price, bulk, best, for sale, Curcumin 10 CWS, carotene 30 Oil suspension, Curcumin 5 powder, Carotene Oil, natural beta carotene oil suspension 30 , Curcumin Turmeric























