Zeaxanthin Powder, a premium natural ingredient designed to enhance the nutritional profile of your products. Sourced from the vibrant marigold flower, Zeaxanthin is a carotenoid renowned for its potent antioxidant properties. As consumers increasingly seek health-enhancing ingredients, pure lutein zeaxanthin emerges as a key addition for health food manufacturers, cosmetics producers, and animal nutrition suppliers. It plays a vital role in promoting eye health, supporting skin vitality, and enhancing the overall quality of dietary supplements.

Product Description
Natural Zeaxanthin Powder 5% 10% 20% 50% is the yellow pigment found in paprika, corn, saffron, and marigolds.
| Product Name | Zeaxanthin powder |
| Appearance | Orange powder |
| CAS No. | 144-68-3 |
| Molecular formula | C40H56O2 |
| Molecular weight | 568.87 |
| Specification | 5%, 10%,20%,50% powder |
| Testing Method | HPLC |
Certificate of Analysis (20%)
| Product Name | Zeaxanthin | |||||
| ITEMS | METHODS | SPECIFICATIONS | RESULTS | |||
| Appearance | Visual | Redish fine powder | Complies | |||
| Odor | Organoleptic | Characteristic | Complies | |||
| Taste | Organoleptic | Characteristic | Complies | |||
| Zeaxanthin content (By HPLC) | HPLC | ≥20.0% | 20.15% | |||
| Loss on drying | 3h/ 105℃ | ≤5.0% | 3.23% | |||
| Granular size | 80 mesh sieve | 100%Through 80 mesh sieve | Complies | |||
| Residue on Ignition | 5h/750℃ | ≤5.0% | 2.85% | |||
| Loose density | 60g/ 100ml | 0.4-0.7g/ml | 0.51g/ml | |||
| Tapped density | 60g/ 100ml | 0.6-1.0g/ml | 0.73 g/ml | |||
| Extract Solvent | Hexane &Ethanol | |||||
| Residual solvent | ||||||
| Hexane | GC | ≤50 ppm | Complies | |||
| Ethanol | GC | ≤500 ppm | Complies | |||
| Pesticide | ||||||
| 666 | GC | ≤0. 1ppm | Complies | |||
| DDT | GC | ≤0. 1ppm | Complies | |||
| Quintozine | GC | ≤0. 1ppm | Complies | |||
| Heavy metals | Colorimetry | ≤10ppm | Complies | |||
| As | AAS | ≤2ppm | Complies | |||
| Pb | AAS | ≤1ppm | Complies | |||
| Cd | AAS | ≤1ppm | Complies | |||
| Hg | AAS | ≤0. 1ppm | Complies | |||
| Microbiological control | ||||||
| Total plate count | CP2010 | ≤1000cfu/g | Complies | |||
| Yeast & mold | CP2010 | ≤100cfu/g | Complies | |||
| Escherichia coli | CP2010 | Negative | Complies | |||
| Salmonella | CP2010 | Negative | Complies | |||
| Storage: | Store in cool & dry place, keep away from strong light and heat | |||||
| Shelf life: |
24 months when properly stored |
|||||
Zeaxanthin Series
| Product name | Specification | Type | Feature | Application |
| Zeaxanthin Powder | 5%,10%,20%,70% | Fine Powder | Insoluble in water | Food, Health care, Pharma |
| Zeaxanthin Oil Suspension | 30% | Oil Suspension | Soluble in oil | Food, Health care, Pharma |
| Micro-encapsulated Zeaxanthin Powder | 1%,5%,10% | Beadlets | Soluble in water | Solid beverage, Tablets, Hard Capsule |
Product Applications
●Food additives for colorant and nutrient.
●Pharmaceutical field.
●Cosmetics.
●Feed additive for laying hens and table poultry to improve the color of egg yolk and chicken. Make high commercial value fishes more attactive, such as salmon, trout and spectacular fish
Relying on advanced technology, HSF is equipped with modern production equipment, follows scientific production processes, produces strictly according to international production technical standards, and provides customers with high-performance and high-quality Natural Zeaxanthin Powder 5% 10% 20% 50% with excellent service.
Qualification
Certificates such as ISO9001, ISO22000, FAMI-QS, IP(NON-GMO), Kosher, and Halal are in place.

Worldwide Exhibitions

Factory View (Click for video details)
![]() |
|
![]() |
![]() |
|
![]() |
![]() |
|
![]() |
Email: sales@healthfulbio.com
Hot Tags: natural zeaxanthin powder 5% 10% 20% 50%, China, factory, manufacturers, supplier, producer, wholesale, buy, price, bulk, best, for sale, natural beta carotene oil suspension 30 , Natural Curcumin, carotene 96 , carotene 10 powder, Curcumin powder 95 , Natural Turmeric






















